Description
Our P2.5 Indoor LED Screen Cabinets with masking are designed to provide exceptional image clarity and uniform brightness for a variety of indoor applications. Featuring a fine pixel pitch of 2.5mm and advanced masking technology, these cabinets ensure a seamless display with vibrant colors and high contrast. Ideal for retail displays, corporate presentations, broadcast studios, and event backdrops, our P2.5 cabinets offer superior visual quality and reliability.
Key Features
- High Resolution: P2.5 pixel pitch for detailed and sharp images, suitable for close viewing distances.
- Advanced Masking: Ensures uniform brightness and enhanced contrast for stunning visuals.
- High Refresh Rate: 3840Hz refresh rate for flicker-free video playback and smooth transitions.
- Wide Viewing Angle: 160° horizontal and 140° vertical viewing angles for excellent visibility from various angles.
- Durable Construction: Made from high-quality materials for reliable indoor performance.
- Easy Maintenance: Front and rear serviceable design for quick and easy maintenance.
- Modular Design: Facilitates easy installation and scalability for larger displays.
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1515 | 20mcd | 140°/140° | 620nm | 25℃,5mA | |
Green | 30mcd | 140°/140° | 530nm | 25℃,2mA | ||
Blue | 5mcd | 140°/140° | 470nm | 25℃,2mA | ||
Module Parameter | ||||||
Pixel Pitch | 2.5mm | |||||
Pixel Configuration | SMD1515 | |||||
Density | 491,520pixels/㎡ | |||||
Module Resolution | 128pixel(L) * 64pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 15mm(D) | |||||
Driving Mode | Constant/43 Scan | |||||
LED Cabinet | ||||||
Module Quantity in a Cabinet | 2(L) *3(H) | |||||
Cabinet Dimension | 640(L)*480(H)* 90(D)mm | |||||
Cabinet Resolution | 256 pixel(L) * 192 pixel(H) | |||||
Cabinet Material | Die-cast aluminum | |||||
Cabinet Weight | ≈10KG | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥700 cd/㎡ | |||||
Viewing Angle | 140°(Horizontal); 140°(Vertical) | |||||
Best Viewing Distance | ≥1.83m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 400 W/㎡ | |||||
Avg. Power Consumption | 300 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3,840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100M (Ethernet cable); | |||||
20KM (Optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP43 |
Reviews
There are no reviews yet.