Product Specification |
||
| Product Title | Android Portable Smart Screen with Touch and Stand, 24-inch | |
Hardware Configuration |
||
|
Hardware Platform
|
CPU | MTK 8183 |
| Architecture | 4*ARM Cortex A73@2.0GHz, 4* ARM Cortex A53@2.0GHz | |
|
EMCP
|
RAM | 4G/8G |
| ROM | 64G/128G | |
| Screen | Size | 24″ IPS |
| Color Gamut | 100%SRGB | |
| Aspect Ratio | 16:09 | |
| Refresh Rate | 60HZ | |
| Brightness | 250-300cd/m² | |
| Resolution | 1080*1920 IPS | |
| Touch Screen | Touch Mode | Capacitive COB G+G |
| Touchscreen Type | 10 Simultaneous Touch Points | |
| Power Supply Type | Battery | 12V 10000МАН |
| Loudspeaker | Built-in sound cavity speaker 40 3W*2 | |
| Microphone | Noise reduction MIC 4015, Supports the external microphone unit | |
| Power Adapter | *1 12V 3A | |
Software Configuration |
||
| OS | Operating System | Android12 |
| UI (User Interface) | According to Android standards | |
| Wi-Fi | Supported | |
| Screen Casting | Wireless/Android cable screen projection | |
| Product Specification | ||
Interface |
||
| Button | Physical Buttons | Power swith button |
| Sensor | Gravity Sensor | Supported |
| Interface | Type-C | Except for the charging function |
|
Stand
|
Stand Specifications | Base+Stand |
| Stand Type | Moveable base, 360 degree rotation adjustment | |
Other |
||
| Working Temperature Range | 0~50°C | |











Reviews
There are no reviews yet.