P1.86 Indoor LED Screen Cabinets
Description Our P1.86 Indoor LED Screen Cabinets are engineered to deliver ultra-high definition visuals and superior performance for various indoor applications. With a fine...
Contact Us for Pricing
Interested in this product? Contact us now for detailed pricing and product information.
Product Details

Description
Our P1.86 Indoor LED Screen Cabinets are engineered to deliver ultra-high definition visuals and superior performance for various indoor applications. With a fine pixel pitch of 1.86mm, these cabinets ensure crisp, detailed images and smooth, flicker-free video playback. Ideal for luxury retail displays, corporate presentations, broadcast studios, and high-end event backdrops, the P1.86 cabinets offer exceptional visual quality and reliability.
Key Features
- Ultra-High Resolution: P1.86 pixel pitch for incredibly detailed and sharp images, perfect for close viewing distances.
- High Refresh Rate: 3840Hz refresh rate for seamless, flicker-free video playback.
- Wide Viewing Angle: 160° horizontal and 140° vertical viewing angles for optimal visibility from various angles.
- Durable Construction: Made from high-quality materials for reliable indoor performance.
- Easy Installation and Maintenance: Modular design with front and rear serviceability for quick and easy setup and maintenance.
- Energy Efficient: Low power consumption to reduce overall power costs.
| LED Lamp Specification | ||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
| Red | SMD1515 | 20mcd | 140°/140° | 620nm | 25℃,5mA | |
| Green | 30mcd | 140°/140° | 530nm | 25℃,2mA | ||
| Blue | 5mcd | 140°/140° | 470nm | 25℃,2mA | ||
| Module Parameter | ||||||
| Pixel Pitch | 1.86mm | |||||
| Pixel Configuration | SMD1515 | |||||
| Density | 422,500pixels/㎡ | |||||
| Module Resolution | 172pixel(L) * 86pixel(H) | |||||
| Module Dimension | 320mm(L) * 160mm(H) * 15mm(D) | |||||
| Driving Mode | Constant/43 Scan | |||||
| LED Cabinet | ||||||
| Module Quantity in a Cabinet | 2(L) *3(H) | |||||
| Cabinet Dimension | 640(L)*480(H)* 90(D)mm | |||||
| Cabinet Resolution | 416 pixel(L) * 312 pixel(H) | |||||
| Cabinet Material | Die-cast aluminum | |||||
| Cabinet Weight | ≈10KG | |||||
| Electricity Parameter | ||||||
| Optical Ratings | ||||||
| Brightness | ≥700 cd/㎡ | |||||
| Viewing Angle | 140°(Horizontal); 140°(Vertical) | |||||
| Best Viewing Distance | ≥1.83m | |||||
| Gray Grade | 14 bits | |||||
| Display Color | 4.4 trillion colors | |||||
| Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
| Max. Power Consumption | 400 W/㎡ | |||||
| Avg. Power Consumption | 300 W/㎡ | |||||
| Control System | ||||||
| Frame Frequency | ≥60Hz | |||||
| Refresh Frequency | ≥3,840Hz | |||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
| Control Distance | 100M (Ethernet cable); | |||||
| 20KM (Optical fiber cable) | ||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
| Color Temperature | 5000—9300 adjustable | |||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
| Reliability | ||||||
| Working Temperature | -20~+60 ºC | |||||
| Storage Temperature | -30~+70 ºC | |||||
| Working Humidity | 10%~90% RH | |||||
| Lifetime | 100,000 hours | |||||
| MTBF | 5000 hours | |||||
| Continuous Operating Time | ≥72 hours | |||||
| Protection Grade | IP43 | |||||
| Out-of-Control Pixel Rate | ≤0.01% | |||||
Tested per SJ/T 11141-2025 (General Specification for LED Display Screens) and UL 94 V-0 (Standard for Safety of Flammability of Plastic Materials) for the PCB substrate rating. Cabinets in this line deliver white-balance brightness ≥500 cd/m², MTBF ≥5,000 h, and pixel failure rate ≤3/10000.
Tested per SJ/T 11141-2025 (General Specification for LED Display Screens). Tested per GB 17625.1-2022 (Limits for Harmonic Current Emissions). Tested per UL 94 V-0, PCB substrate rating. Per WEFONE specification (2026): contrast ratio 5000:1, colour temperature 3000–21000 K, viewing angle ≥160° H / ≥140° V, white-balance brightness ≥500 cd/m², operating −20 ℃~+40 ℃, MTBF ≥5,000 h. GOB encapsulation available for select models with ingress protection rating IP65 (lamp surface).
