Description
Our P2.5 Indoor LED Module is designed to deliver exceptional image clarity and performance for indoor applications. Featuring a high refresh rate of 3840Hz and advanced masking, this module ensures smooth, flicker-free visuals and uniform brightness. Perfect for retail displays, corporate presentations, and event backdrops, the P2.5 module offers superior visual quality and reliability.
Key Features
- High Resolution: P2.5 pixel pitch for detailed and sharp images, ideal for close viewing distances.
- High Refresh Rate: 3840Hz refresh rate for seamless, flicker-free video playback.
- Advanced Masking: Uniform brightness and enhanced contrast with masking technology.
- Wide Viewing Angle: 160° horizontal and 140° vertical viewing angles for optimal visibility from various angles.
- Durable Construction: High-quality materials for reliable indoor performance.
- Easy Maintenance: Front and rear serviceable design for quick and easy maintenance.
Specification:
Physical | LED LAMP | SMD1515 |
Pixel pitch (mm) | 2.5 | |
Module resolution (WxH) | 128 x 64=8192 | |
Module size(mm) | 320(W) X 160(H) X 16.2(D) | |
Signal Hub | HUB75E | |
Module weight(kg) | 0.42 | |
Input voltage | DC 5V | |
Watt (W) | 20 | |
40A Power supply support | 6 PCS | |
Optical | Color correction technology | support |
Brightness (nits) | ≥750 | |
Color temperature (TC) | 11434K | |
Viewing angel (V/H) | 140/140 | |
Color Uniformity | ≥98% | |
Contrast ratio | 219.8936502 | |
Electric | Maximum Power(W/Sqm) | 380 |
Average Power (W/m) | 247 | |
Power supply | AC90~132V/AC186~264V, 47~63(Hz) | |
Security Standard | GB4913/ENG0950 | |
Performance | Video Frequency | 60Hz |
Drive mode | Constant /32 scan | |
Grayscale | 4096 | |
Refresh rate | 3840Hz | |
Color Bit | 12Bit | |
Environment | Life span (hrs) | 100,000 |
Working ambience | 20℃~50℃ / 10%~65%RH | |
Storage ambience | 10℃~30℃ / 10%~60%RH |
Reviews
There are no reviews yet.